Our funds provide investors with the full spectrum of exposure to the blockchain space, ranging from illiquid venture capital assets (including private tokens and multi-stage venture capital equity) to more liquid assets like bitcoin and other cryptocurrencies.
Hilltop Index manages $4.8 billion in blockchain-related assets. Funds are available to accredited investors, with minimums of $250,000 or more.
If you meet the above requirements and are interested in learning more, please fill out the form below to be sent additional information.
You can also contact our Capital Formation team directly at invest@hilltopindex.com.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Subtotal:
$0.00